Rates
Auto Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.25%** | Up to 48 months – model years 5 and newer |
New/Used | 6.25%** | Up to 60 months – model years 5 and newer |
New/Used | 6.25%** | Up to 72 months – model years 5 and newer |
New/Used | 6.25%** | Up to 78 months – model years 5 and newer |
New/Used | 6.25%** | Up to 84 months minimum loan amount of $25,000 - model years 5 and newer |
Used | 7.25%*** | Up to 48 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 60 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 72 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 78 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 84 months minimum loan amount of $25,000 model years 6 to 10 maximum |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
*** Add 1.0% to qualified rate for vehicles over 100,000 miles
Last modified: October 29, 2024
Motorcycle Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.25%** | Up to 48 months – model years 5 and newer |
New/Used | 6.25%** | Up to 60 months – model years 5 and newer |
New/Used | 6.25%** | Up to 72 months – model years 5 and newer |
New/Used | 6.25%** | Up to 78 months – model years 5 and newer |
New/Used | 6.25%** | Up to 84 months minimum loan amount of $25,000 – model years 5 and newer |
Used | 7.25%*** | Up to 48 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 60 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 72 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 78 months – model years 6 to 10 maximum |
Used | 7.25%*** | Up to 84 months minimum loan amount of $25,000 - model years 6 to 10 maximum |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
*** Add 1.0% to qualified rate for vehicles over 100,000 miles
Last modified: October 29, 2024
Boat / Personal Watercraft / RV Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.25%** | Up to 48 months – model years 5 and newer |
New/Used | 6.25%** | Up to 60 months – model years 5 and newer |
New/Used | 6.25%** | Up to 72 months – model years 5 and newer |
New/Used | 6.25%** | Up to 78 months – model years 5 and newer |
New/Used | 6.25%** | Up to 84 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 8.25%** | Up to 120 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 9.25%** | Up to 180 months minimum loan amount of $50,000 – model years 5 and newer |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Model years 6 - 20 add 1%, up to 180 months not eligible
Model years 21+ add 2%, up to 180 month not eligible
Last modified: October 29, 2024
Personal Loans
Type | APR* as low as | Term |
---|---|---|
Personal Loan | 12.9%** | Up to 48 months |
Line of Credit | 12.9%** |
* APR = Annual Percentage Rate
** Rate base on credit worthiness and subject to change
VISA Rates
Type | APR* as low as | Term |
---|---|---|
VISA Premium Rewards | as low as 12.00%** | Earns Rewards. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Your APR will vary with the market based on the Prime Rate. |
VISA Legacy Rewards | as low as 14.00%** | Earns Rewards. For member who do not want Rewards checking. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Your APR will vary with the market based on the Prime Rate. |
VISA Platinum | 10.9%** | Introductory rate of 2.99% for 12 billing cycles from card open date. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Fixed rate ARP. |
VISA Secured | 9.9%** | No fee. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Fixed rate ARP. |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Last modified: January 8, 2024
Mortgage Loans
Type | APR* as low as | Term | Additional Information |
---|---|---|---|
1st Mortgage Fixed | Click here | ||
1st Mortgage Variable | Click here | ||
Equity Loan | 7.75% Fixed | 10 Years | 80% LTV (Loan to Value) |
8.25% Fixed | 15 Years | 80% LTV (Loan to Value) | |
9.75% Fixed | 10 Years | 90% LTV (Loan to Value) | |
10.25% Fixed | 15 Years | 90% LTV (Loan to Value) | |
Home Equity Line of Credit (HELOC) | 7.75% Variable | 15 Years | 5 year draw period |
Unimproved Property | Call a tnConnect Mortgage Officer for rates |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Last modified: November 8, 2024
Other Secured Loans
Type | APR* as low as | Term |
---|---|---|
Other Secured Loan | 12.9%** | Up to 48 months |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Checking
Type | Rate | APY* | Term |
---|---|---|---|
Interest Checking | 0.01% | 0.01% | Earns Rewards. $3 monthly fee if average daily balance falls below $300 |
Digital Checking | 0% | Earns Rewards | |
Free Checking | 0% | ||
Platinum Plus Money Market (effective October 1, 2023) | 1.00% | 1.00% | $100,000 + |
0.75% | 0.75% | $50,000 – $99,999 | |
0.50% | 0.50% | $25,000 – $49,999 | |
0.25% | 0.25% | $2,500 – $24,999 | |
0.01% | 0.01% | $0 - $2,499 |
* APR = Annual Percentage Rate
Last modified: September 30, 2023
Certificates
The Minimum Opening Deposit and the Minimum Balance required to earn dividends is $1000.00 for all certificates, except the Dipper/Stars CD. The Dipper/Stars CD has a Minimum Opening Deposit and Minimum Balance to earn dividends of $500.00.
Any term of certificate may be opened as an IRA Certificate
Term | Rate | APY* |
---|---|---|
Tailored Certificate – 3 month | 1.00% | 1.00% |
Tailored Certificate – 6 month | 1.00% | 1.00% |
Tailored Certificate – 9 month | 1.00% | 1.00% |
Tailored Certificate – 12 month | 3.00% | 3.04% |
Tailored Certificate – 18 month | 2.00% | 2.02% |
Tailored Certificate – 24 month | 2.00% | 2.02% |
Tailored Certificate – 30 month | 2.00% | 2.02% |
Tailored Certificate – 36 month | 2.00% | 2.02% |
Tailored Certificate – 48 month | 2.00% | 2.02% |
Dipper/Stars Certificate – 12 month | 3.00% | 3.04% |
* APR = Annual Percentage Rate
Last modified: April 26, 2024
IRAs
Type | Rate | APY* |
---|---|---|
IRA Accumulation | 0.20% | 0.20% |
Roth IRA Savings | 0.20% | 0.20% |
Education IRA Savings | 0.20% | 0.20% |
IRA Certificate - IRA certificates are available for the same term and rates as traditional certificates. See certificate rates and terms above. |
* APR = Annual Percentage Rate
Last modified: March 26, 2021